Options (10)
-C, --constellationsbooleanDisplay constellations, use color, and render the simulation at the given frame rate
astroterm {{[-C|--constellations]}} {{[-c|--color]}} {{[-f|--fps]}} {{60}}-c, --colorbooleanDisplay constellations, use color, and render the simulation at the given frame rate
astroterm {{[-C|--constellations]}} {{[-c|--color]}} {{[-f|--fps]}} {{60}}-f, --fpsbooleanDisplay constellations, use color, and render the simulation at the given frame rate
astroterm {{[-C|--constellations]}} {{[-c|--color]}} {{[-f|--fps]}} {{60}}-u, --unicodebooleanUse unicode characters instead of the basic ASCII characters and only render stars brighter than the given magnitude
astroterm {{[-u|--unicode]}} {{[-t|--threshold]}} {{2.0}}-t, --thresholdbooleanUse unicode characters instead of the basic ASCII characters and only render stars brighter than the given magnitude
astroterm {{[-u|--unicode]}} {{[-t|--threshold]}} {{2.0}}-a, --latitudebooleanUse a given latitude, longitude, and datetime
astroterm {{[-a|--latitude]}} {{90.0}} {{[-o|--longitude]}} {{-180.0}} {{[-d|--datetime]}} {{2025-08-04T12:00:00}}-o, --longitudebooleanUse a given latitude, longitude, and datetime
astroterm {{[-a|--latitude]}} {{90.0}} {{[-o|--longitude]}} {{-180.0}} {{[-d|--datetime]}} {{2025-08-04T12:00:00}}-d, --datetimebooleanUse a given latitude, longitude, and datetime
astroterm {{[-a|--latitude]}} {{90.0}} {{[-o|--longitude]}} {{-180.0}} {{[-d|--datetime]}} {{2025-08-04T12:00:00}}-i, --citybooleanUse the longitude and latitude of a given city and set the speed of the simulation to a given factor
astroterm {{[-i|--city]}} {{Singapore}} {{[-s|--speed]}} {{1000.0}}-s, --speedbooleanUse the longitude and latitude of a given city and set the speed of the simulation to a given factor
astroterm {{[-i|--city]}} {{Singapore}} {{[-s|--speed]}} {{1000.0}}Examples (5)
Display real-time positions of stars and planets based on your current location
Display constellations, use color, and render the simulation at the given frame rate
astroterm [-C|--constellations] [-c|--color] [-f|--fps] 60Use unicode characters instead of the basic ASCII characters and only render stars brighter than the given magnitude
astroterm [-u|--unicode] [-t|--threshold] 2.0Use a given latitude, longitude, and datetime
astroterm [-a|--latitude] 90.0 [-o|--longitude] -180.0 [-d|--datetime] 2025-08-04T12:00:00Use the longitude and latitude of a given city and set the speed of the simulation to a given factor
astroterm [-i|--city] Singapore [-s|--speed] 1000.0