nextclade
Bioinformatics tool for virus genome alignment, clade assignment and qc checks.
More info →Options (8)
-r, --input-refbooleanAlign sequences to user provided reference, outputting the alignment to a file
nextclade run {{path/to/sequences.fa}} {{[-r|--input-ref]}} {{path/to/reference.fa}} {{[-o|--output-fasta]}} {{path/to/alignment.fa}}-o, --output-fastabooleanAlign sequences to user provided reference, outputting the alignment to a file
nextclade run {{path/to/sequences.fa}} {{[-r|--input-ref]}} {{path/to/reference.fa}} {{[-o|--output-fasta]}} {{path/to/alignment.fa}}-d, --dataset-namebooleanCreate a TSV report, auto-downloading the latest dataset
nextclade run {{path/to/fasta}} {{[-d|--dataset-name]}} {{dataset_name}} {{[-t|--output-tsv]}} {{path/to/report.tsv}}-t, --output-tsvbooleanCreate a TSV report, auto-downloading the latest dataset
nextclade run {{path/to/fasta}} {{[-d|--dataset-name]}} {{dataset_name}} {{[-t|--output-tsv]}} {{path/to/report.tsv}}-n, --namebooleanDownload the latest SARS-CoV-2 dataset
nextclade dataset get {{[-n|--name]}} sars-cov-2 {{[-o|--output-dir]}} {{path/to/directory}}-o, --output-dirbooleanDownload the latest SARS-CoV-2 dataset
nextclade dataset get {{[-n|--name]}} sars-cov-2 {{[-o|--output-dir]}} {{path/to/directory}}-D, --input-datasetbooleanUse a downloaded dataset, producing all outputs
nextclade run {{[-D|--input-dataset]}} {{path/to/dataset_directory}} {{[-O|--output-all]}} {{path/to/output_directory}} {{path/to/sequences.fasta}}-O, --output-allbooleanUse a downloaded dataset, producing all outputs
nextclade run {{[-D|--input-dataset]}} {{path/to/dataset_directory}} {{[-O|--output-all]}} {{path/to/output_directory}} {{path/to/sequences.fasta}}Examples (7)
Align sequences to user provided reference, outputting the alignment to a file
nextclade run path/to/sequences.fa [-r|--input-ref] path/to/reference.fa [-o|--output-fasta] path/to/alignment.faCreate a TSV report, auto-downloading the latest dataset
nextclade run path/to/fasta [-d|--dataset-name] dataset_name [-t|--output-tsv] path/to/report.tsvList all available datasets
nextclade dataset listDownload the latest SARS-CoV-2 dataset
nextclade dataset get [-n|--name] sars-cov-2 [-o|--output-dir] path/to/directoryUse a downloaded dataset, producing all outputs
nextclade run [-D|--input-dataset] path/to/dataset_directory [-O|--output-all] path/to/output_directory path/to/sequences.fastaRun on multiple files
nextclade run [-d|--dataset-name] dataset_name [-t|--output-tsv] path/to/output_tsv -- path/to/input_fasta_1 path/to/input_fasta_2 ...Try reverse complement if sequence does not align
nextclade run --retry-reverse-complement [-d|--dataset-name] dataset_name [-t|--output-tsv] path/to/output_tsv path/to/input_fasta