Options (6)
-mbooleanSpecify the maximum width of the output image and the maximum size of each of the images contained in the output
pcdovtoppm {{[-m|-maxwidth]}} {{width}} {{[-s|-size]}} {{size}} {{path/to/file.pcd}} > {{path/to/output.ppm}}-sbooleanSpecify the maximum width of the output image and the maximum size of each of the images contained in the output
pcdovtoppm {{[-m|-maxwidth]}} {{width}} {{[-s|-size]}} {{size}} {{path/to/file.pcd}} > {{path/to/output.ppm}}-abooleanSpecify the maximum number of images across and the maximum number of colours
pcdovtoppm {{[-a|-across]}} {{n_images}} {{[-c|-colors]}} {{n_colours}} {{path/to/file.pcd}} > {{path/to/output.ppm}}-cbooleanSpecify the maximum number of images across and the maximum number of colours
pcdovtoppm {{[-a|-across]}} {{n_images}} {{[-c|-colors]}} {{n_colours}} {{path/to/file.pcd}} > {{path/to/output.ppm}}-fbooleanUse the specified font for annotations and paint the background white
pcdovtoppm {{[-f|-font]}} {{font}} {{[-w|-white]}} {{path/to/file.pcd}} > {{path/to/output.ppm}}-wbooleanUse the specified font for annotations and paint the background white
pcdovtoppm {{[-f|-font]}} {{font}} {{[-w|-white]}} {{path/to/file.pcd}} > {{path/to/output.ppm}}Examples (4)
Create a PPM index image from a PCD overview file
pcdovtoppm path/to/file.pcd > path/to/output.ppmSpecify the maximum width of the output image and the maximum size of each of the images contained in the output
pcdovtoppm [-m|-maxwidth] width [-s|-size] size path/to/file.pcd > path/to/output.ppmSpecify the maximum number of images across and the maximum number of colours
pcdovtoppm [-a|-across] n_images [-c|-colors] n_colours path/to/file.pcd > path/to/output.ppmUse the specified font for annotations and paint the background white
pcdovtoppm [-f|-font] font [-w|-white] path/to/file.pcd > path/to/output.ppm