Options (6)
-mbooleanUse a custom mesh size and dimension for fractal generation and specify the dimensions of the output
ppmforge {{[-m|-mesh]}} {{512}} {{[-d|-dimension]}} {{2.5}} {{[-x|-xsize]}} {{1000}} {{[-y|-ysize]}} {{1000}} > {{path/to/image.ppm}}-dbooleanUse a custom mesh size and dimension for fractal generation and specify the dimensions of the output
ppmforge {{[-m|-mesh]}} {{512}} {{[-d|-dimension]}} {{2.5}} {{[-x|-xsize]}} {{1000}} {{[-y|-ysize]}} {{1000}} > {{path/to/image.ppm}}-xbooleanUse a custom mesh size and dimension for fractal generation and specify the dimensions of the output
ppmforge {{[-m|-mesh]}} {{512}} {{[-d|-dimension]}} {{2.5}} {{[-x|-xsize]}} {{1000}} {{[-y|-ysize]}} {{1000}} > {{path/to/image.ppm}}-ybooleanUse a custom mesh size and dimension for fractal generation and specify the dimensions of the output
ppmforge {{[-m|-mesh]}} {{512}} {{[-d|-dimension]}} {{2.5}} {{[-x|-xsize]}} {{1000}} {{[-y|-ysize]}} {{1000}} > {{path/to/image.ppm}}-tbooleanControl the tilt and the angle from which the generated planet is illuminated
ppmforge {{[-t|-tilt]}} {{-15}} {{[-ho|-hour]}} {{12}} > {{path/to/image.ppm}}booleanControl the tilt and the angle from which the generated planet is illuminated
ppmforge {{[-t|-tilt]}} {{-15}} {{[-ho|-hour]}} {{12}} > {{path/to/image.ppm}}Examples (4)
Generate an image of a planet
ppmforge > path/to/image.ppmGenerate an image of clouds or the night sky
ppmforge -night|clouds > path/to/image.ppmUse a custom mesh size and dimension for fractal generation and specify the dimensions of the output
ppmforge [-m|-mesh] 512 [-d|-dimension] 2.5 [-x|-xsize] 1000 [-y|-ysize] 1000 > path/to/image.ppmControl the tilt and the angle from which the generated planet is illuminated
ppmforge [-t|-tilt] -15 [-ho|-hour] 12 > path/to/image.ppm