zmap
Fast, open-source network scanner for Internet-wide surveys. See also: `hping3`, `masscan`, `naabu`, `nmap`, `rustscan`.
More info →Options (8)
-p, --target-portsbooleanScan a subnet or full IPv4 space for a specific TCP port (default: 80)
zmap {{SUBNETS}} {{[-p|--target-ports]}} {{port}}-o, --output-filebooleanOutput results to a CSV file with custom fields
zmap {{[-o|--output-file]}} {{path/to/output_file.csv}} {{[-f|--output-fields]}} "{{saddr,daddr,sport,dport}}" {{SUBNETS}}-f, --output-fieldsbooleanOutput results to a CSV file with custom fields
zmap {{[-o|--output-file]}} {{path/to/output_file.csv}} {{[-f|--output-fields]}} "{{saddr,daddr,sport,dport}}" {{SUBNETS}}-r, --ratebooleanLimit the scan rate to a specific number of packets per second
zmap {{[-r|--rate]}} {{packets_per_second}} {{SUBNETS}}-d, --dryrunbooleanPerform a dry run without sending packets
zmap {{[-d|--dryrun]}} {{SUBNETS}}-b, --blocklist-filebooleanExclude subnets using a blocklist file in CIDR notation
zmap {{[-b|--blocklist-file]}} {{path/to/blocklist.txt}} {{SUBNETS}}-S, --source-ipbooleanSet a specific source IP for scan packets
zmap {{[-S|--source-ip]}} {{source_ip}} {{SUBNETS}}-n, --max-targetsbooleanCap the number/percentage of targets to probe (e.g. 1000 IP/port pairs)
zmap {{[-n|--max-targets]}} {{1000}} {{SUBNETS}} {{[-p|--target-ports]}} {{port1,port2-port3}}Examples (8)
Scan a subnet or full IPv4 space for a specific TCP port (default: 80)
Scan specific ports or port ranges across a subnet
zmap [-p|--target-ports] port1,port2-port3,... SUBNETSOutput results to a CSV file with custom fields
zmap [-o|--output-file] path/to/output_file.csv [-f|--output-fields] "saddr,daddr,sport,dport" SUBNETSLimit the scan rate to a specific number of packets per second
zmap [-r|--rate] packets_per_second SUBNETSPerform a dry run without sending packets
zmap [-d|--dryrun] SUBNETSExclude subnets using a blocklist file in CIDR notation
zmap [-b|--blocklist-file] path/to/blocklist.txt SUBNETSSet a specific source IP for scan packets
zmap [-S|--source-ip] source_ip SUBNETSCap the number/percentage of targets to probe (e.g. 1000 IP/port pairs)
zmap [-n|--max-targets] 1000 SUBNETS [-p|--target-ports] port1,port2-port3