Options (7)
-G, --graphbooleanDisplay the revision history with an ASCII graph
hg log {{[-G|--graph]}}-I, --includebooleanDisplay the revision history with file names matching a specified pattern
hg log {{[-I|--include]}} {{pattern}}-X, --excludebooleanDisplay the revision history, excluding file names that match a specified pattern
hg log {{[-X|--exclude]}} {{pattern}}-r, --revbooleanDisplay the log information for a specific revision
hg log {{[-r|--rev]}} {{revision}}-b, --branchbooleanDisplay the revision history for a specific branch
hg log {{[-b|--branch]}} {{branch}}-d, --datebooleanDisplay the revision history for a specific date
hg log {{[-d|--date]}} {{date}}-u, --userbooleanDisplay revisions committed by a specific user
hg log {{[-u|--user]}} {{user}}Examples (8)
Display the entire revision history of the repository
Display the revision history with an ASCII graph
hg log [-G|--graph]Display the revision history with file names matching a specified pattern
hg log [-I|--include] patternDisplay the revision history, excluding file names that match a specified pattern
hg log [-X|--exclude] patternDisplay the log information for a specific revision
hg log [-r|--rev] revisionDisplay the revision history for a specific branch
hg log [-b|--branch] branchDisplay revisions committed by a specific user
hg log [-u|--user] user